Books
ASTM A106 Grade B Material Chemical Composition, Physical Properties o ASTM A 106 Grade B

ASTM A106 is the American Standard Specification for Seamless Carbon Steel Pipe for High-Temperature Service. ASTM A106 has Three Grades ( Grade A, Grade B, and Grade C).
Here We Shall be going to tell you about the Chemical Composition of ASTM A 106 Grade B and Mechanical / Physical Properties of ASTM A106 Grade B.
Chemical Composition Of ASTM A106 Grade B
Chemical Elements | SUGGESTED VALUE FOR ASTM A 106 Grade B |
Carbon (C) | 0.30 % (Max.) |
Manganese (Mn) | 0.29 To 1.06 % |
Silicon (Si) | 0.10 % (Min.) |
Sulphur (S) | 0.035 % (Max.) |
Phosphorus (P) | 0.035 % (Max.) |
Chromium (Cr) | 0.40 % (Max.) |
Nickel (Ni) | 0.40 % (Max.) |
Molybdenum (Mo) | 0.15 % (Max.) |
Copper (Cu) | 0.40 % (Max.) |
Vanadium (V) | 0.08 % (Max.) |
Only For You : ASTM A106 Grade A Material Chemical Composition and Physical Properties
Mechanical / Physical Properties of ASTM A 106 Grade B
Mechanical/Physical Properties | SUGGESTED VALUE FOR ASTM A 106 Grade B |
Tensile strength | 60 000 Psi (415 Mpa) [ Minimum ] |
Yield strength | 35 000 Psi (240 Mpa) [ Minimum ] |
Elongation in 2 in. (50mm), min, % Basic minimum elongation transverse strip tests, and for all small sizes tested in full section | For Longitudinal = 30 [ Minimum ] For Transverse = 16.5 [ Minimum ] |
When Standard Round 2-in. (50mm) gage length test specimen is used | For Longitudinal = 22 [ Minimum ] For Transverse = 12 [ Minimum ] |
You May Like : ASTM A106 Grade C Material Chemical Composition and Physical Properties