Asus ROG Phone 3 হল Asus কোম্পানীর লেটেস্ট গেমিং স্মার্ট ফোন ( gaming smart phone )। এই নতুন মডেলের ফোন প্রায় সম্পূর্ণ asus rog phone 2 এর মতই, কিন্তু এর মধ্যে হার্ডওয়্যার আপগ্রেড করা হয়েছে । The Asus ROG Phone 3 তে আছে Qualcomm Snapdragon 865+ SoC, GameCool 3 heat dissipating system redesigned copper 3D vapour chamber এর সাথে । এই গেমিং ফোনে AirTrigger 3 ultrasonic buttons এবং dual front-firing speakers আছে, যেটি গেইম খেলার অনুভূতি আর বাড়িয়ে দেবে। Asus ROG Phone 3 তে AeroActive Cooler 3 accessory আছে, যেটি ফোনের বাহ্যিক অংশের 4 ডিগ্রি পর্যন্ত তাপমাত্রা কমাতে পারে।
Asus ROG Phone 3 এর দাম এবং লঞ্চ অফার
ভারতে The Asus ROG Phone 3 এর দাম 8GB RAM 128GB storage variant এর ৪৯৯৯৯ টাকা এবং 12GB RAM 256GB storage variant এর দাম ৫৭৯৯৯ টাকা । বক্সের মধ্যে একটি Aero Case এবং top-end variant এর মধ্যে AeroActive Cooler 3 accessory থাকবে । বক্সে আর থাকবে 30 Watt ROG Hypercharge Charger, একটি USB Type-C to 3.5mm adapter এবং USB Type-C to USB Type-C adapter থাকবে । Asus ROG Phone 3 এর sale ৬ আগস্ট দুপুর ১২ টার সময় Flipkart এ শুরু হবে ।
ASUS ROG PHONE 3 SPECIFICATIONS
Key Specs
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865+ | |
Rear Camera | 64 MP + 13 MP + 5 MP | |
Front Camera | 24 MP | |
Battery | 6000 mAh | |
Display | 6.59 inches |
General
Launch Date | August 6, 2020 (Expected) | |
Brand | Asus | |
Model | ROG Phone 3 | |
Operating System | Android v10 (Q) | |
Custom UI | ROG UI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Design
Height | 171 mm Compare Size | |
Width | 78 mm | |
Thickness | 9.85 mm | |
Weight | 240 grams | |
Build Material | Back: Gorilla Glass | |
Colours | Black |
Display
Screen Size | 6.59 inches (16.74 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | ||
Pixel Density | 391 ppi | |
Display Type | AMOLED | |
Refresh Rate | 144 Hz | |
Screen Protection | Corning Gorilla Glass v6 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 79.75 % |
Performance
Chipset | Qualcomm Snapdragon 865 Plus | |
Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB |
Storage
Internal Memory | 128 GB | |
Expandable Memory | No |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(1.7″ sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0 Camera | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.8 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 30 fps, 3840×2160 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 24 MP f/2.0 Primary Camera(27 mm focal length, 0.9µm pixel size) | |
Physical Aperture | F2.0 | |
Flash | Screen flash |
Battery
Capacity | 6000 mAh | |
Type | Li-Polymer | |
User Replaceable | No | |
Quick Charging | Hyper, v4.0, 30W | |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | ||
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SAR Value | Head: 0.736 W/kg, Body: 1.497 W/kg | |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, Glonass | |
NFC | ||
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No | |
Loudspeaker | ||
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | ||
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
এবং আপনি চাইলে Asus ROG Phone 3 এর accessory কিনতে পারেন
Name Of Accessory | Price |
ROG Kunai 3 Gamepad | 9,999 |
TwinView Dock 3 | 19,999 |
Mobile Desktop Dock 2 | 12,999 |
Glass Screen Protector | 699 |
Neon Aero Case | 1,999 |
Lightning Armor Case | 2,999 |
ROG Clip for PlayStation 4, Xbox, or Stadia controller | 1,999 |
ROG Cetra Core | 3,999 |
AeroActive Cooler | 2,999 |
ROG Cetra Headset | 7,699 |