Books
Chemical Composition of ASTM A 48

ASTM A 48 is a very popular Gray Cast Iron specification. This material Comes with High Carbon and Silicon.
As per ASTM A 48, No special Chemical Compositions are required. Buyers are decides the chemical composition. But As per specification, you need to focus on mechanical properties.
But here we will Suggest some common chemical compositions for ASTM A 48 (Buyers Also Demand)
Chemical Composition For ASTM A 48 Gray Cast Iron
Table – A
Chemical Elements | SUGGESTED VALUE FOR ASTM A 48 |
Carbon (C) | 3.25 To 3.50 % |
Manganese (Mn) | 0.50 To 0.90 % |
Silicon (Si) | 1.80 To 2.30 % |
Sulphur (S) | 0.15 % (Max.) |
Phosphorus (P) | 0.12 % (Max.) |
Chromium (Cr) | 0.45 % (Max.) |
Nickel (Ni) | 0.20 % (Max.) |
Molybdenum (Mo) | 0.10 % (Max.) |
Copper (Cu) | 0.40 % (Max.) |
Iron (Fe) | Balance ( 91.90 To 94.20 %) |
Table – B
Chemical Elements | SUGGESTED VALUE FOR ASTM A 48 |
Carbon (C) | 3.10 To 3.65 % |
Manganese (Mn) | 0.50 To 0.90 % |
Silicon (Si) | 1.60 To 2.60 % |
Sulphur (S) | 0.15 % (Max.) |
Phosphorus (P) | 0.080 % (Max.) |
Chromium (Cr) | 0.40 % (Max.) |
Nickel (Ni) | 0.30 % (Max.) |
Molybdenum (Mo) | 0.10 % (Max.) |
Copper (Cu) | 0.40 % (Max.) |
Iron (Fe) | Balance ( 91.90 To 94.20 %) |
We only suggested the Composition for ASTM A 48. But you need to discuss this with your client. And as per Specification, they suggest to taking the Client’s decisions.
For News Visits DealsKaro