BooksIndian Standard
IS 7887 / 1992 steel Chemical Composition wire rods
IS 7887-1992 steel wire rods for general engineering purposes
Chemical Composition Of IS 7887–1992
Grade | Carbon | Sulphur | Phosphorus | Manganese |
1 | 0.06% (Max.) | 0.050% (Max.) | 0.050% (Max.) | 0.35% (Max.) |
2 | 0.08% (Max.) | 0.050% (Max.) | 0.050% (Max.) | 0.25 to 0.40% |
3 | 0.10% (Max.) | 0.050% (Max.) | 0.050% (Max.) | 0.70% (Max.) |
4 | 0.08-0.13% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
4 M | 0.08-0.13% | 0.050% (Max.) | 0.050% (Max.) | 0.60-0.90% |
5 | 0.10-0.15% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
6 | 0.13-0.18% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
6M | 0.13-0.18% | 0.050% (Max.) | 0.050% (Max.) | 0.60-0.90% |
7 | 0.15-0.20% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
7M | 0.15-0.20% | 0.050% (Max.) | 0.050% (Max.) | 0.60-0.90% |
8 | 0.18-0.23% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
8M | 0.18-0.23% | 0.050% (Max.) | 0.050% (Max.) | 0.60-0.90% |
9 | 0.20-0.25% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
10 | 0.22-0.28% | 0.050% (Max.) | 0.050% (Max.) | 0.30-0.60% |
10M | 0.22-0.28% | 0.050% (Max.) | 0.050% (Max.) | 0.60-0.90% |
IS 7887–1992 PDF
Any Questions In Your Mind ? Visit: galpokar.com
physical composition Of IS 7887–1992